Entity ID Reference
Quick-lookup table of all key entity IDs. Use these in automations, templates, and dashboard cards.
Climate
| Entity | Description |
climate.bedroom | Ecobee — master bedroom (2nd floor) |
climate.office | Ecobee — office (3rd floor) |
climate.dining_room | Ecobee Premium — 1st floor (two-sensor zone: Dining Room + Downstairs) |
sensor.dining_room_temperature | Dining Room temp (Ecobee built-in) |
sensor.downstairs_temperature | Downstairs temp (1st-floor remote SmartSensor) |
sensor.bedroom_temperature | Master bedroom temp (Ecobee built-in) |
sensor.bedroom_1_temperature | Bedroom 1 temp (SmartSensor) |
sensor.bedroom_2_temperature | Bedroom 2 temp (SmartSensor) |
sensor.bedroom_3_temperature | Bedroom 3 temp (SmartSensor) |
sensor.bedroom_4_temperature | Bedroom 4 temp (SmartSensor) |
sensor.office_temperature | Office temp (Ecobee built-in) |
sensor.tou_period | Current TOU period: peak / off_peak / super_off_peak |
sensor.tou_rate | Current TOU rate in $/kWh |
input_boolean.peak_mode | True during TOU peak hours |
Garage Doors
| Entity | Description |
cover.left_garage_door_opener_garage_door | Left garage door |
cover.right_garage_door_opener_garage_door | Right garage door |
Cameras
| Entity | Description |
camera.garage_stickup_cam_1_live_view | Ring Indoor Cam — garage |
camera.personnel_door_live_view | Ring Indoor Cam — personnel door |
camera.wyze_cam_v3_1 | Wyze v3 — office (local RTSP) |
sensor.garage_stickup_cam_1_last_activity | Ring — last motion/activity timestamp |
sensor.personnel_door_last_activity | Ring — last motion/activity timestamp |
Chimes / Sirens
| Entity | Description |
siren.hallway_siren | Ring Chime V3 — 2nd floor hallway |
siren.master_bedroom_siren | Ring Chime V3 — master bedroom area |
siren.office_siren | Ring Chime V3 — 3rd floor office |
siren.garage_siren | Ring Chime V3 — garage |
Leak Sensors
All 13 are the same model (ZHA — Third Reality) and each has a built-in siren (enabled via switch.<name>_enable_siren, all on) that sounds locally on water contact, plus an _opening tamper sensor and a battery sensor.
| Entity | Location |
binary_sensor.kitchen_sink_leak_detector | Kitchen sink |
binary_sensor.butlers_kitchen_sink | Butler's kitchen sink |
binary_sensor.laundry_room_leak_sensor | Laundry room |
binary_sensor.powder_room_leak_sensor | Powder room |
binary_sensor.master_bathroom_left_sink_leak_detector | Master bath — left sink |
binary_sensor.master_bathroom_right_sink_leak_detector | Master bath — right sink |
binary_sensor.second_floor_hall_bathroom_left_sink | 2nd floor hall bath — left sink |
binary_sensor.second_floor_hall_bathroom_right_sink_leak_detector | 2nd floor hall bath — right sink |
binary_sensor.bedroom_3_sink_leak_detector | Bedroom 3 sink |
binary_sensor.office_sink_leak_detector | Office sink |
binary_sensor.3rd_floor_furnace_leak_detector | 3rd floor furnace |
binary_sensor.attic_air_handler_leak_detector | Attic air handler |
binary_sensor.crawl_space_furnace_leak_detector | Crawl space furnace |
Presence
| Entity | Description |
zone.home | Count of people in Home zone — use this for presence automations |
person.louis | Louis's location |
person.lindsay | Lindsay's location |
Energy / Power
| Entity | Description |
sensor.front_room_plug_1_power | Front room plug — live watts |
sensor.upstairs_hallway_1_power | Upstairs hallway plug 1 — live watts |
sensor.upstairs_hallway_plug_2_power | Upstairs hallway plug 2 — live watts |
sensor.office_plug_1_power | Office plug — live watts |
sensor.front_room_plug_1_summation_delivered | Front room plug — cumulative kWh |
sensor.whole_home_power | Whole-home live power (sum of EM16P main CTs), W |
sensor.energy_cost_today | Running cost of today's electricity, $ |
sensor.energy_cost_this_month | Month-to-date electricity cost, $ |
sensor.energy_cost_accumulated | Lifetime accumulated cost (Riemann integral), $ |
Status Roll-ups
| Entity | Description |
sensor.leak_status | "All dry" or a comma-separated list of leaking rooms |
sensor.food_status | "Food OK" / "Food warming" / "Food CRITICAL" — garage fridge/freezers |
sensor.plant_status | Count of thirsty indoor plants; thirsty attribute lists names |
Air Quality
| Entity | Description |
sensor.bedroom_carbon_dioxide | Bedroom CO₂ (ppm) |
sensor.bedroom_volatile_organic_compounds | Bedroom VOC (ppb) |
sensor.bedroom_air_quality_index | Bedroom AQI |
sensor.bedroom_humidity | Bedroom humidity (%) |
Notifications
| Entity | Description |
notify.mobile_app_louis_iphone | Push to Louis's iPhone |
notify.mobile_app_lindsays_iphone | Push to Lindsay's iPhone |
media_player.master_bedroom_sonos_one | Sonos One — master bedroom (TTS) |
media_player.sonos_play_5 | Sonos Play:5 (TTS) |
Notification URL Sensors
| Entity | Description |
sensor.nabu_casa_security_url | Deep link to Security dashboard tab |
sensor.nabu_casa_climate_url | Deep link to Climate dashboard tab |
Desk Kiosk & Office TOU Bulb
| Entity | Description |
input_boolean.kiosk_mode | Hides the HA header/sidebar on the Desk iPad (toggled by Siri webhooks) |
light.louis_office_sengled_a19_bulb_1 | Office Sengled A19 — tinted blue/green/red by TOU period |
SOFI Ticker
| Entity | Description |
light.louis_office_sengled_a19_bulb_2 | Office Sengled A19 ("SOFI Ticker") — resting tint by SoFi's daily % change, plus a lub-dub heartbeat burst on sharp intraday moves |
script.sofi_ticker_render | Single source of the resting tint (green up / red down vs previous close) |
script.sofi_heartbeat | Plays the lub-dub burst (pairs, hue), then settles back to the resting tint |
input_boolean.sofi_heartbeat_active | Mutex — on while a heartbeat burst is playing, so the /5 resting-tint tick stands down |
input_number.sofi_heartbeat_threshold | |Δ%| trip point for a heartbeat burst (default 0.5, dashboard-tunable) |